Sound Level
Equivalent sound power level from the machine, 108 dB (A)
Equivalent sound pressure level at the operator’s position, 97 dB (A)
Vibration
Vibration magnitude 7.3m /s²
Measured in accordance to EN ISO 5349 part 1 & 2 : 2001
Equivalent sound power level from the machine, 108 dB (A)
Equivalent sound pressure level at the operator’s position, 97 dB (A)
Vibration
Vibration magnitude 7.3m /s²
Measured in accordance to EN ISO 5349 part 1 & 2 : 2001
| Model No | CS-350 |
|---|---|
| Power Type | Two-Stroke |
| Displacement | 61.5CC |
| Power | 3.5KW(4.8HP) |
| Speed | 9500rpm |
| Blade No-Load Speed | 2600rpm |
| Outer Diameter | 14”/350mm |
| Arbor Size | 1”(25.4mm)/7/8”(20mm) universal |
| Depth of Cutting | 5”(123mm) |
| Packing Size | 28.7” (730mm) x 17.2” (438mm) x 10.5” (267mm) |

