Recommended Peripheral Cutting Speeds
| Wet Cutting Masonry Bench Saw Blades | Dry Cutting Masonry Bench Saw Blades | ||||
|---|---|---|---|---|---|
blade ∅ (mm) | average (rpm) | optimum cutting speed m/second | blade ∅ (mm) | average (rpm) | optimum cutting speed m/second |
100 | 9072 | 48 | 100 | 15300 | 80 |
105 | 8891 | 48 | 105 | 15300 | 80 |
115 | 8063 | 48 | 115 | 13300 | 80 |
125 | 7257 | 48 | 125 | 12300 | 80 |
150 | 6048 | 48 | 150 | 10185 | 80 |
180 | 5184 | 48 | 180 | 8730 | 80 |
200 | 4536 | 48 | 200 | 7600 | 80 |
230 | 4032 | 48 | 230 | 6650 | 80 |
250 | 3629 | 48 | 250 | 6415 | 80 |
300 | 3024 | 48 | 300 | 6360 | 80 |
350 | 2592 | 48 | 350 | 5450 | 80 |
400 | 2268 | 48 | 400 | 3820 | 80 |
450 | 2016 | 48 | 450 | 3395 | 80 |
500 | 1814 | 48 | 500 | 3055 | 80 |
600 | 1512 | 48 | 600 | 2520 | 80 |
| Speeds for Rotational Core Bits | Machine Power for Core Bits | ||||
|---|---|---|---|---|---|
core bit ∅ (mm) | concrete soft aggregates | concrete medium aggregates | concrete hard aggregates | tool outside ∅ (mm) | machine power kw/hp |
20 | 3,900 | 2,900 | 1,900 | 5-10 | 0.35/0.5 |
30 | 2,700 | 2,000 | 1,300 | 10-50 | 1.0/1.4 |
40 | 1,800 | 1,400 | 1,000 | 50-60 | 1.2/1.4 |
50 | 1,500 | 1,150 | 800 | 60-70 | 1.2/1.7 |
60 | 1,250 | 950 | 650 | 70-80 | 1.5/2.0 |
70 | 1,050 | 800 | 550 | 80-90 | 2.0/1.7 |
80 | 950 | 700 | 450 | 90-100 | 2.0/1.7 |
100 | 760 | 570 | 380 | 100-110 | 2.0/1.7 |
120 | 640 | 480 | 320 | 110-120 | 2.0/1.7 |
140 | 540 | 410 | 280 | 190-230 | 2.5/3.4 |
160 | 480 | 360 | 240 | 230-260 | 2.5/3.4 |
180 | 440 | 330 | 220 | 260-280 | 2.8/3.8 |
200 | 360 | 270 | 180 | 280-300 | 3.1/4.2 |
250 | 300 | 225 | 150 | 300 | |
300 | 250 | 180 | 125 | ||
350 | 220 | 160 | 110 | ||
400 | 180 | 135 | 90 | ||
450 | 160 | 120 | 80 | ||
500 | 150 | 110 | |||
| Wet Cutting Floorsaw Blades | Note: | |||
|---|---|---|---|---|
blade ∅ (mm) | average (rpm) | optimum cutting speed m/second | The across are the average recommended cutting speeds, to obtain maximum performance the specific speeds for each application should be adhered to. | |
350 | 2592 | 48 | ||
400 | 2268 | 48 | ||
450 | 2016 | 48 | ||
500 | 1814 | 48 | ||
600 | 1512 | 48 | ||
700 | 1296 | 48 | ||
750 | 1210 | 48 | ||
800 | 1134 | 48 | ||
900 | 1008 | 48 | ||
1000 | 864 | 48 | Recommended water flow rate for wet cutting | |
1100 | 810 | 48 | blade ∅ (mm) | flow rate 1/min |
1200 | 756 | 48 | 0-250 | 6 |
1300 | 698 | 48 | 300-600 | 15 |
1450 | 648 | 48 | 600-1000 | 30 |
1500 | 605 | 48 | 1000-1200 | 50 |
1600 | 567 | 48 | 1200-1500 | 65 |
1800 | 504 | 48 | 1500-1800 | 75 |
| Recommended Coolant Flow for Wet Core Bits | |
|---|---|
| ∅ (mm) | flow L/M |
20-52 | 3 |
65-78 | 4 |
82-102 | 5 |
107-127 | 6 |
152-187 | 8 |
200-212 | 9 |
225-250 | 10 |
300-350 | 12 |
350-400 | 18 |
500-600 | 24 |
600+ | 30 |
