Recommended Cutting Depths & Speeds
Recommended Cutting Depths & Speeds | |||||
|---|---|---|---|---|---|
blade ∅ | cutting depth | general operating speed (rpm) | Recommended operation speed (rpm) | ||
inch | mm | inch | mm | ||
Concrete Saw Blades | |||||
12 | 300 | 3 5/8 | 92 | 3024 | 5094 |
14 | 350 | 4 5/8 | 117 | 2592 | 4365 |
16 | 400 | 5 5/8 | 143 | 2268 | 3820 |
18 | 450 | 6 5/8 | 168 | 2016 | 3395 |
20 | 500 | 7 5/8 | 194 | 1814 | 3055 |
24 | 600 | 9 5/8 | 244 | 1512 | 2550 |
26 | 660 | 10 5/8 | 270 | 1396 | 2350 |
30 | 760 | 11 3/4 | 300 | 1120 | 2040 |
36 | 910 | 14 3/4 | 375 | 1008 | 1700 |
High Speed Saw Blades | |||||
12 | 300 | 4 | 100 | 4300 | 6300 |
14 | 350 | 5 | 125 | 4300 | 5400 |
Wall Saw Blades | |||||
18 | 450 | 6 1/2 | 165 | 1500 | 3000 |
24 | 600 | 9 1/2 | 240 | 1450 | 2250 |
30 | 760 | 12 1/2 | 317 | 1400 | 1800 |
36 | 910 | 15 1/2 | 394 | 1300 | 1500 |
Masonry Saw Blades | |||||
14 | 350 | 5 | 125 | 2550 | 3900 |
18 | 450 | 7 | 178 | 2300 | 3000 |
20 | 500 | 8 | 200 | 2300 | 2900 |
Tile Saw Blades | |||||
6 | 150 | 1 3/4 | 45 | 6050 | 10175 |
7 | 178 | 2 1/4 | 57 | 5175 | 8725 |
8 | 200 | 2 3/4 | 70 | 4500 | 7650 |
9 | 230 | 3 1/4 | 83 | 4025 | 6800 |
10 | 250 | 3 3/4 | 95 | 3625 | 6125 |
Power Hand Blades | |||||
4 | 100 | 1 | 25 | 9075 | 15000 |
4 1/2 | 115 | 1 1/4 | 30 | 8065 | 13300 |
5 | 125 | 1 1/2 | 40 | 7250 | 12000 |
7 | 178 | 2 1/2 | 65 | 5175 | 8725 |
8 | 200 | 3 | 75 | 5180 | 8730 |
9 | 230 | 3 1/4 | 83 | 4540 | 7640 |
Diamond blade cutting depths listed above are approximate. Actual cutting depth will vary with the exact blade diameter or saw type (or brand), or the exact diameter of the blade collars (flanges). Cutting depth will also be reduced if saw components (motor housing, blade guard) extend below the blade collars (flanges).
Variables which affect Performance | |||
|---|---|---|---|
variables | condition | cutting speed | blade life |
| Bond hardness | harder softer | slower faster | longer shorter |
| Diamond quality | lower higher | slower faster | shorter longer |
| Diamond concentration | lower higher | faster slower | shorter longer |
| Segment height | thinner thicker | faster slower | shorter longer |
| Horsepower | lower higher | slower faster | longer shorter |
| Blade rpm | lower higher | faster slower | shorter longer |
| Water flow | lower higher | faster slower | shorter longer |
| Cutting depth | shallow deep | faster slower | longer shorter |
| Material hardness | harder softer | slower faster | longer shorter |
| Abrasiveness | more less | faster slower | shorter longer |
| Aggregate size | larger smaller | slower faster | shorter longer |
| Steel reinforcement | less more | faster slower | longer shorter |
* Based on 9,500 SFPM (Surface Feet Per Minute) the general optimum performance range for cutting concrete and masonry products is = 10%.
For hard, dense materials such as stone and tile, the optimum performance speed is 10-25% less than the speeds shown on ‘Maximum blade cutting depths and operating speeds’ table. Blade shaft speeds (RPMs at no load) for most tools will be higher than recommended operating speeds shown on ‘Maximum blade cutting depths and operating speeds’ table. Under normal sawing conditions, the actual blade shaft speed or the tool will slow down under load, and should fall within the optimum speed range.
** This speed RPM represents the recommended operating speed in revolutions per minute at which each blade can be used. Before using any blade, make sure the blade shaft speed of the tool is within the “maximum safe” limit of that blade. All JCB Diamond products are tested to EN13236 specification and guidelines. The maximum recommended cutting speed of all blades must not exceed 100m/sec.
